Products
- Metallurgy Machinery[12]
- Metal Casting Machinery[10]
- Tie Mounts[2]
- Other Machinery[6]
- Mining Machinery[2]
- Industrial Furnace[10]
- Power Distribution Equipment[1]
- Other Motor[7]
- Cleaning Equipment[2]
- Other Electrical Equipment[2]
- Electronics Production Machinery[1]
- Grinding Machine[1]
- Metallurgy Machinery Parts[1]
- Other Metallurgy Machinery[6]
- Other Machine Tools Accessories[7]
- Chemical Product Machinery[1]
- Rolling Mill[4]
- Mining Machinery Parts[7]
- Cooling Tower[5]
- AC Motor[3]
- DC Motor[4]
- Frame[7]
- Transformers[8]
- Packaging Tube[6]
- Boilers[7]
- Other Metal Processing Machinery[2]
- Testing Equipment[1]
- Graphite Electrodes[2]
- Cast & Forged[2]
- Other Metals & Metal Products[1]
- Diesel Generators[6]
- Spectrum Analyzers[4]
- Carbon Analyzers[3]
- Chemical Transportation Equipment[4]
- Pumps[3]
- Other Living Room Furniture[1]
- Other Home Decor[1]
- Furniture Handles & Knobs[2]
- Printing Inks[4]
- Copper Strips[3]
- Hoists[1]
Contact Us
- Contact Person : Mr. Robin Yan
- Company Name : Shanghai Electrical Machinery Group Co., Ltd.
- Tel : 86-21-60484485
- Fax : 86-21-59191323
- Address : Shanghai,Shanghai,218 Fengxian Road
- Country/Region : China
- Zip : 200041
continuous Cast Rod
Product Detailed
Related Categories:Cast & Forged
valve seat inserts,bearing,cutter edge,etc.needle holders,valve seat inserts,steel mill guide roll
Our company has three horizontal continuous casters for bare rods. Both are double strands. Series of Co-base, Ni-base rods can be manufactured with consistent chemical composition, less impurity and smooth surface. The rod diameters range is from 2.5 to 8.0mm.
Cast Rod | HRC | Nominal Chemical Composition(wt%) | Application | |||||||||
C | Cr | Si | W | Fe | Mo | Ni | Co | Mn | ||||
Stellite 1 | 53 | 2.50 | 29.50 | 1.20 | 12.50 | 3.00 | 1.00 | 3.00 | Bal | 1.00 | valve seat inserts,bearing,cutter edge,etc. | |
Stellite 3 | 54 | 2.40 | 31.00 | 1.00 | 12.50 | 3.00 | 3.00 | Bal | 1.00 | needle holders,valve seat inserts,steel mill guide roll | ||
Stellite 4 | 48 | 0.90 | 32.00 | 1.00 | 13.50 | 1.00 | 0.50 | 0.50 | Bal | 0.50 | hot extrusion die,dry battery industry | |
Stellite 6 | 43 | 1.20 | 29.00 | 1.20 | 4.50 | 3.00 | 1.00 | 3.00 | Bal | 1.00 | engine valve,high temperature & pressure valves and turbine blade | |
Stellite 12 | 47 | 1.45 | 29.00 | 2.00 | 8.50 | 3.00 | 1.00 | 3.00 | Bal | 1.00 | high temperature and pressure valves,sawteeth,screw flights,etc. | |
Stellite 20 | 54 | 2.45 | 32.50 | 1.00 | 17.00 | 3.00 | 1.00 | 3.00 | Bal | 0.50 | bearing sleeve,wear plate | |
Stellite 21 | 20 | 0.25 | 27.00 | 1.00 | 0.15 | 2.00 | 5.50 | 2.50 | Bal | 1.00 | turbine blades,fluid valve,valve seat,brass casting die | |
Stellite 31 | 33 | 0.50 | 25.50 | 1.00 | 7.50 | 2.00 | 1.00 | 10.50 | Bal | 1.00 | turbine impeller | |
Stellite 190 | 58 | 3.20 | 26.00 | 1.00 | 14.00 | 5.00 | 1.00 | 3.00 | Bal | 1.00 | petroleum drill bit | |
Stellite 706 | 42 | 1.20 | 30.00 | 1.20 | 2.00 | 5.00 | 2.00 | Bal | 1.00 | engine valve,hith temperature & press valves | ||
Stellite 712 | 50 | 2.00 | 29.00 | 2.00 | 2.00 | 8.50 | 2.00 | Bal | 2.00 | high temperature & press valves,serew flights | ||
Tribaloy 400 | 53 | 0.08 | 8.50 | 2.60 | 1.50 | 28.50 | 1.50 | Bal | wedge gate valves at elevated temperature & corrosive environment,plastic extrusion liners | |||
Tribaloy 800 | 55 | 0.08 | 18.00 | 3.40 | 1.50 | 28.50 | 1.50 | Bal | wedge gate valves at elevated temperature & corrosive environment,plastic extrusion liners | |||
Stellite F | 40 | 1.75 | 25.50 | 1.10 | 1.15 | 0.60 | 22.50 | Bal | 0.30 | inlet and exhaust valve |
Cast Rod | HRC | Nominal Chemical Composition(wt%) | Application | |||||||||
C | Cr | Si | W | Fe | Mo | Ni | Co | Mn | B | |||
Deloro 40 | 40 | 0.30 | 7.50 | 3.50 | 2.20 | 0.10 | Bal | 0.10 | 1.70 | screw feeder,die inserts,sealing faces in valve of nuclear industry | ||
Deloro 45 | 45 | 0.37 | 8.75 | 3.80 | 4.00 | 0.10 | Bal | 0.10 | 2.00 | sealing ring for exhaust valve,plunger | ||
Deloro 50 | 50 | 0.45 | 11.25 | 4.00 | 2.80 | 0.10 | Bal | 0.10 | 2.20 | pump shaft,pulp knives,valve,sealing rings,sleeves | ||
Deloro 55 | 55 | 0.50 | 11.00 | 3.60 | 4.50 | 0.10 | Bal | 0.50 | 2.10 | valve,sealing rings,sleeves | ||
Deloro 60 | 59 | 0.65 | 15.00 | 4.30 | 4.00 | 0.10 | Bal | 0.10 | 3.10 | extrusion die,screw barrel,pump inpeller,plunger | ||
Deloro 6325 | 56 | 0.50 | 16.00 | 4.00 | 4.50 | 3.00 | Bal | 0.10 | 3.50 | corrosion resistance pump,shaft,bearing sleeves | ||
Tribaloy 700 | 54 | 0.08 | 15.50 | 3.40 | 1.50 | 32.50 | Bal | 1.50 | used in nuclear industry for corrosion and oxidation and radiation resistance | |||
Nistelle B | 0.10 | 1.00 | 1.00 | 5.00 | 28.00 | Bal | 2.50 | 1.00 | sealing ring for high temperature and corrosion resistance |
continuous Cast Rod
Other products